<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mattsly.com &#187; wacky interwebs</title>
	<atom:link href="http://mattsly.com/blog/category/interwebs/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattsly.com/blog</link>
	<description>ceci n&#039;est pas une tech blog.</description>
	<lastBuildDate>Fri, 30 Sep 2011 19:05:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>On digital permanence</title>
		<link>http://mattsly.com/blog/2011/03/10/on-digital-permanence/</link>
		<comments>http://mattsly.com/blog/2011/03/10/on-digital-permanence/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 03:54:59 +0000</pubDate>
		<dc:creator>mattsly</dc:creator>
				<category><![CDATA[FutureMe]]></category>
		<category><![CDATA[wacky interwebs]]></category>

		<guid isPermaLink="false">http://mattsly.com/blog/?p=149</guid>
		<description><![CDATA[Might there be an inverse relationship between the ease of with which we create digital content&#8230;and the permanence of the cultural artifacts that we are creating? More than 10 years ago, when I was in college, a friend and I created a web art project that we (pretentiously) called art(i)facts.  Mostly, it was our excuse [...]]]></description>
		<wfw:commentRss>http://mattsly.com/blog/2011/03/10/on-digital-permanence/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>burritos &#8217;round the world: a @bingtmaps joint</title>
		<link>http://mattsly.com/blog/2010/03/13/burritos-round-the-world-a-bingtmaps-joint/</link>
		<comments>http://mattsly.com/blog/2010/03/13/burritos-round-the-world-a-bingtmaps-joint/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:08:13 +0000</pubDate>
		<dc:creator>mattsly</dc:creator>
				<category><![CDATA[wacky interwebs]]></category>
		<category><![CDATA[work stuffs]]></category>

		<guid isPermaLink="false">http://mattsly.com/blog/2010/03/13/burritos-round-the-world-a-bingtmaps-joint/</guid>
		<description><![CDATA[One of the projects I&#8217;ve been working on at Microsoft FUSE Labs over the past few months is Bing Twitter Maps &#8211; showing geolocated tweets as they happen. (It&#8217;s one of the applications inside the beta versoin of a new Bing Maps, which you should check out, if you haven&#8217;t already). We&#8217;ve just released a [...]]]></description>
		<wfw:commentRss>http://mattsly.com/blog/2010/03/13/burritos-round-the-world-a-bingtmaps-joint/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>reflections on starting a mini-meme</title>
		<link>http://mattsly.com/blog/2009/10/29/reflections-on-a-mini-meme/</link>
		<comments>http://mattsly.com/blog/2009/10/29/reflections-on-a-mini-meme/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:21:00 +0000</pubDate>
		<dc:creator>mattsly</dc:creator>
				<category><![CDATA[wacky interwebs]]></category>

		<guid isPermaLink="false">http://mattsly.com/blog/2009/10/29/reflections-on-a-mini-meme/</guid>
		<description><![CDATA[I really don&#8217;t like the Yankees, mostly because of their team salary is 227% of the league mean which I think gives them an outrageous advantage over other teams. So I&#8217;m pulling hard for the Phillies in the Series. And Monday morning, I posted the following Tweet: “Go Phillies. #CheeringForTheYankeesIsLike hoping investment bankers get really [...]]]></description>
		<wfw:commentRss>http://mattsly.com/blog/2009/10/29/reflections-on-a-mini-meme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

