<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mattsly.com</title>
	<atom:link href="http://mattsly.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattsly.com/blog</link>
	<description>ceci n&#039;est pas une tech blog.</description>
	<lastBuildDate>Fri, 30 Sep 2011 19:05:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My New Gig: BetterLesson</title>
		<link>http://mattsly.com/blog/2011/09/24/my-new-gig-betterlesson/</link>
		<comments>http://mattsly.com/blog/2011/09/24/my-new-gig-betterlesson/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 03:17:21 +0000</pubDate>
		<dc:creator>mattsly</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://mattsly.com/blog/?p=171</guid>
		<description><![CDATA[7 years ago, I started my essay to graduate school with this sentence: "My career goal is to pursue entrepreneurial opportunities in educational technology." Last month, I finally made good on that statement - leaving Microsoft after 4 and a half years to become the VP of Product with BetterLesson
]]></description>
		<wfw:commentRss>http://mattsly.com/blog/2011/09/24/my-new-gig-betterlesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On digital permanence</title>
		<link>http://mattsly.com/blog/2011/03/10/on-digital-permanence/</link>
		<comments>http://mattsly.com/blog/2011/03/10/on-digital-permanence/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 03:54:59 +0000</pubDate>
		<dc:creator>mattsly</dc:creator>
				<category><![CDATA[FutureMe]]></category>
		<category><![CDATA[wacky interwebs]]></category>

		<guid isPermaLink="false">http://mattsly.com/blog/?p=149</guid>
		<description><![CDATA[Might there be an inverse relationship between the ease of with which we create digital content&#8230;and the permanence of the cultural artifacts that we are creating? More than 10 years ago, when I was in college, a friend and I created a web art project that we (pretentiously) called art(i)facts.  Mostly, it was our excuse [...]]]></description>
		<wfw:commentRss>http://mattsly.com/blog/2011/03/10/on-digital-permanence/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Would you pay $1/year for spam-free email?</title>
		<link>http://mattsly.com/blog/2010/06/06/would-you-pay-1year-for-guaranteed-spam-free-email/</link>
		<comments>http://mattsly.com/blog/2010/06/06/would-you-pay-1year-for-guaranteed-spam-free-email/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 19:10:25 +0000</pubDate>
		<dc:creator>mattsly</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://mattsly.com/blog/?p=80</guid>
		<description><![CDATA[A few months back, my colleague, Matthew Hurst posted a link to a interesting infographic from the New Scientist that visualizes data from a spam-bot called &#8220;Storm.&#8221;: (click the image the see the full-size graphic) The visualization is interesting, but doesn&#8217;t explore what I think is the most interesting question with regards to spam: &#8220;what&#8217;s the [...]]]></description>
		<wfw:commentRss>http://mattsly.com/blog/2010/06/06/would-you-pay-1year-for-guaranteed-spam-free-email/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>why i ride my bike to work: a manifesto. of sorts.</title>
		<link>http://mattsly.com/blog/2010/04/27/why-i-ride-my-bike-to-work-a-manifesto-of-sorts/</link>
		<comments>http://mattsly.com/blog/2010/04/27/why-i-ride-my-bike-to-work-a-manifesto-of-sorts/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 01:58:36 +0000</pubDate>
		<dc:creator>mattsly</dc:creator>
				<category><![CDATA[bikes]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://mattsly.com/blog/?p=94</guid>
		<description><![CDATA[I'm not a hard core bicyclist type. No tats of chain rings. I think fixed gear bikes are fun but kinda dumb, really. But I've been commuting by bike for about six years now...and it's just so freakin' sensible on so many levels, that I don't understand why it's not more adopted by the mainstream, and not more supported by various levels of government.]]></description>
		<wfw:commentRss>http://mattsly.com/blog/2010/04/27/why-i-ride-my-bike-to-work-a-manifesto-of-sorts/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>burritos &#8217;round the world: a @bingtmaps joint</title>
		<link>http://mattsly.com/blog/2010/03/13/burritos-round-the-world-a-bingtmaps-joint/</link>
		<comments>http://mattsly.com/blog/2010/03/13/burritos-round-the-world-a-bingtmaps-joint/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:08:13 +0000</pubDate>
		<dc:creator>mattsly</dc:creator>
				<category><![CDATA[wacky interwebs]]></category>
		<category><![CDATA[work stuffs]]></category>

		<guid isPermaLink="false">http://mattsly.com/blog/2010/03/13/burritos-round-the-world-a-bingtmaps-joint/</guid>
		<description><![CDATA[One of the projects I&#8217;ve been working on at Microsoft FUSE Labs over the past few months is Bing Twitter Maps &#8211; showing geolocated tweets as they happen. (It&#8217;s one of the applications inside the beta versoin of a new Bing Maps, which you should check out, if you haven&#8217;t already). We&#8217;ve just released a [...]]]></description>
		<wfw:commentRss>http://mattsly.com/blog/2010/03/13/burritos-round-the-world-a-bingtmaps-joint/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

